Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | 1970 |
Type of building | Trade possible | ||
Building dimensions | 31.50 ft. x 31.00 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 31.50 ft. x 51.00 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt and gravel | Garage | Single width, Fitted, Heated |
Siding | Brick | Lot | Fenced |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
Renovations over the years:
-Roof August 2021
-Aluminum rear staircase (2018)
-Aluminum windows & patio doors
-Balconies, railings
-Plumbing & electrical
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.