Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2007 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 885.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Aluminum | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Parking | Outdoor |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 10x17.5 P | Wood | |
Dining room | 2nd floor | 7.4x11 P | Wood | |
Kitchen | 2nd floor | 8x8.5 P | Ceramic tiles | |
Primary bedroom | 2nd floor | 11x15 P | Wood | |
Bedroom | 2nd floor | 8x12 P | Wood | |
Bathroom | 2nd floor | 6x7 P | Ceramic tiles | |
Laundry room | 2nd floor | 5.5x7.5 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.