Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2016 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 1,292.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Elastomer membrane | Garage | |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway | |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Entry phone, Wall-mounted air conditioning | Easy access | Elevator |
Heating system | Electric baseboard units | Cupboard | Wood |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 15x15.3 P | Floating floor | |
Dining room | 2nd floor | 9.6x11 P | Floating floor | |
Kitchen | 2nd floor | 8.1x9.1 P | Other | Wood cabinets/Granite counters |
Primary bedroom | 2nd floor | 12.11x17.8 P | Floating floor | Walk-in closet |
Bathroom | 2nd floor | 5.7x7.10 P | Ceramic tiles | En-suite |
Bedroom | 2nd floor | 12.1x15 P | Floating floor | |
Bedroom | 2nd floor | 8.9x12.7 P | Floating floor | |
Bathroom | 2nd floor | 7.7x7.11 P | Other | |
Laundry room | 2nd floor | 5x8.1 P | Other |
***Please note the condo is rented until June 30, 2025
($1727/month).
***Pictures shown were taken prior to the tenant moving in.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.