Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Commercial building/Office | Year of construction | 1950 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 29.00 ft. x 85.00 ft. | Deed of Sale Signature | |
Zoning | Residential, Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Type of business/Industry | Service | Kind of commerce | Beauty salon, Restaurant |
Heating system | Electric baseboard units |
The building generates $76,200 yearly plus an addition
$3000 (towards business taxes) for a total amount of
$79,200.00
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.